

| Pl. | Team | G | W | D | L | Goals | Pts. | |
|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Rapid Wien | 19 | 8 | 8 | 3 | 30:19 | 32 |
| 2. | ![]() |
SV Ried | 19 | 8 | 8 | 3 | 29:18 | 32 |
| 3. | ![]() |
Red Bull Salzburg | 19 | 8 | 6 | 5 | 32:20 | 30 |
| 4. | ![]() |
Austria Wien | 19 | 7 | 7 | 5 | 34:30 | 28 |
| 5. | ![]() |
Admira | 19 | 7 | 7 | 5 | 30:28 | 28 |
| 6. | ![]() |
Sturm Graz | 19 | 7 | 6 | 6 | 33:28 | 27 |
| 7. | ![]() |
FC Wacker | 19 | 5 | 9 | 5 | 20:24 | 24 |
| 8. | ![]() |
Wiener Neustadt | 19 | 5 | 7 | 7 | 17:27 | 22 |
| 9. | ![]() |
Mattersburg | 19 | 3 | 8 | 8 | 22:26 | 17 |
| 10. | ![]() |
Kapfenberg | 19 | 2 | 4 | 13 | 13:40 | 10 |
| Position | Player | Played | Red | Yell.-Red | Yellow | Discipline Pts. |
|---|---|---|---|---|---|---|
| 1. | Pichler Harald | 15 | 0 | 0 | 7 | 7 |
| 2. | Drazan Christopher | 17 | 0 | 1 | 4 | 6 |
| 3. | Heikkinen Markus | 14 | 0 | 0 | 5 | 5 |
| 4. | Trimmel Christopher | 18 | 0 | 0 | 5 | 5 |
| 5. | Burgstaller Guido | 9 | 0 | 0 | 5 | 5 |
| 6. | Schimpelsberger Michael | 15 | 0 | 0 | 4 | 4 |
| 7. | Nuhiu Atdhe | 15 | 0 | 0 | 4 | 4 |
| 8. | Prokopic Boris | 7 | 1 | 0 | 0 | 3 |
| 9. | Prager Thomas | 13 | 0 | 0 | 3 | 3 |
| 10. | Katzer Markus | 15 | 0 | 0 | 3 | 3 |
| 11. | Kulovits Stefan | 6 | 0 | 0 | 2 | 2 |
| 12. | Payer Helge | 12 | 0 | 0 | 2 | 2 |
| 13. | Alar Deni | 12 | 0 | 0 | 2 | 2 |
| 14. | Gartler Rene | 11 | 0 | 0 | 1 | 1 |
| 15. | Salihi Hamdi | 11 | 0 | 0 | 1 | 1 |
| 16. | Patocka Jürgen | 5 | 0 | 0 | 1 | 1 |
| 17. | Thonhofer Christian | 7 | 0 | 0 | 1 | 1 |
| 18. | Schrammel Thomas | 7 | 0 | 0 | 1 | 1 |
Red card = 3 Points
Yellow-Red card = 2 Points
Yellow card = 1 Points
Game statistics from LAOLA1.at